Each with purity, lot size, lead time, and downstream OEM list — published, not pitched.
Lithium recovery %, gold extraction %, cycle time. Same numbers in our public SLA Appendix.
Monthly off-take cycles. Most minerals ship inside 30–60 days.
A patented process you can audit at the outcomes layer — chemistry stays with us.
Tap the pack to separate it into layers. Each layer lists the minerals WBM extracts via the LiBERT™ engine.

Every output ships with a verifiable chain-of-custody record meeting EU Battery Regulation and US IRA reporting requirements.
All numbers indicative · All mineral categories · MT
All values indicative. Final terms set in off-take MOU.
| Mineral | Group | Purity | Lot | Lead Time | Downstream | |
|---|---|---|---|---|---|---|
#79Au Gold | Precious | 99.99% | 1kg | 30 days | Electronics, Jewelry | |
#47Ag Silver | Precious | 99.9% | 10kg | 45 days | Solar, Electronics | |
#29Cu Copper | Precious | 99.9% | 500kg | 30 days | Motors, Wiring | |
#46Pd Palladium | Precious | 99.95% | 500g | 60 days | Catalytic Converters | |
#3Li Lithium | Critical | 99.5% | 100kg | 45 days | EV Batteries | |
#27Co Cobalt | Critical | 99.8% | 50kg | 45 days | Batteries | |
#28Ni Nickel | Critical | 99.9% | 200kg | 30 days | Stainless Steel, Batteries | |
#13Al Aluminium | Critical | 99.7% | 1000kg | 15 days | Aerospace, Auto | |
#82Pb Lead | Critical | 99.97% | 100kg | 30 days | Batteries | |
#66Dy Dysprosium | Rare-Earth | 99.9% | 5kg | 90 days | Magnets | |
#60Nd Neodymium | Rare-Earth | 99.5% | 10kg | 90 days | High-strength Magnets | |
#22Ti Titanium | Critical | 99.8% | 50kg | 45 days | Aerospace, Medical |
One signature away from engineering-grade reclaimed minerals. Start the off-take MOU process today.